HRT: Difference between revisions
Goblinmoder (talk | contribs) No edit summary |
Goblinmoder (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
MTF: | |||
FTM: | |||
-------------- | |||
Estrogen: | Estrogen: | ||
Cyclacur: 1.69 | Cyclacur: 1.69 | ||
Vials: 40-100 | 40-100 link to diy thing | Vials: 40-100 | 40-100 link to diy thing | ||
Antiandrogens | Antiandrogens | ||
Name, cost, cost per day, dosage range, side effects, notes | Name, cost, cost per day, dosage range, side effects, notes | ||
Bicalutamide: ... | | 50mg | B | | Bicalutamide: ... | | 50mg | B | blocks androgen receptors | ||
Cypro: (androcur) ... | 6-12.5mg | C | split the 50mg pill in 4 and take one piece every day or every 2 days | Cypro: (androcur) ... | 6-12.5mg | C | split the 50mg pill in 4 and take one piece every day or every 2 days. Blocks androgen production | ||
Spiro: | D | Spiro: | D | ||
(Arvekap): | | | A | | (Arvekap): | | | A | | ||
Progr??: | |||
Hair loss: | |||
Duta | |||
Fin | |||
Testosterone: | |||
Target ranges: | Target ranges: |
Revision as of 15:41, 3 August 2024
MTF:
FTM:
Estrogen: Cyclacur: 1.69 Vials: 40-100 | 40-100 link to diy thing
Antiandrogens Name, cost, cost per day, dosage range, side effects, notes Bicalutamide: ... | | 50mg | B | blocks androgen receptors Cypro: (androcur) ... | 6-12.5mg | C | split the 50mg pill in 4 and take one piece every day or every 2 days. Blocks androgen production Spiro: | D (Arvekap): | | | A |
Progr??:
Hair loss: Duta Fin
Testosterone:
Target ranges: E2: - pg/ml T: <1.5nmol/L (ng/??) DHT: <10?
ALT, AST, Prolactin: cypro ALT, AST: bica Extra: bilirubin, ??
Note: after a month on hrt some of ur ranges in your geniki ematos should be in fem ranges, no, its not anemia
Side effects:
!!!!IF YOUR DOCTOR PRESCRIBES YOU 50mg CYPRO (ANDROCUR) SWITCH DOCTORS IMMIDIATELY!!!
Other resources