Display title | Translations:HRT/14/el |
Default sort key | HRT/14/el |
Page length (in bytes) | 215 |
Namespace ID | 1198 |
Namespace | Translations |
Page ID | 148 |
Page content language | el - Greek |
Page content model | wikitext |
Indexing by robots | Disallowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow only users with "translate" permission (infinite) |
Move | Allow only users with "translate" permission (infinite) |
Page creator | Goblinmoder (talk | contribs) |
Date of page creation | 21:06, 28 August 2024 |
Latest editor | Goblinmoder (talk | contribs) |
Date of latest edit | 21:06, 28 August 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Καλοήθης όγκος στον εγκέφαλο.
Σε σπάνιες περιπτώσεις ηπατική βλάβη.
Ανεπάρκεια βιταμίνης B12.
Καρκίνος του μαστού. |